| | | | | | | | |
| New Listings: | Single Family Homes | Condos |
| Sold: | Single Family Homes | Condos |
| In Escrow: | Single Family Homes | Condos |
New Single Family Home Listings |
|||||||||||||
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
![]() |
238795 | RES | DT | FL | A | 11 | 4-5-3-12-30 |
FS | $1,195,000 | 3982 Aloalii Drive | 3982 Aloalii Dr | 8,072 sqft | 2,229 3/3.00 |
| 237287 | RES | DT | FL | A | 18 | 4-5-3-12-12 |
FS | $1,395,000 | 3985 Aloalii Drive | 3985 Aloalii Dr | 8,554 sqft | 3,340 2/3.00 | |
| 232876 | RES | DT | FL | A | 0 | 4-5-4-8-29 |
FS | $599,000 | Immaculate Princeville Home! | 5112 Kapi'olani Loop | 10,656 sqft | 1,454 2/2.00 | |
| 239211 | RES | DT | FL | A | 1 | 4-5-4-14-17 |
FS | $674,900 | 3835 Albert Road- Gorgeous Bank REO | 3835 Albert Rd | 10,579 sqft | 2,708 3/3.02 | |
| 238655 | RES | DT | FL | A | 18 | 4-5-4-16-40 |
FS | $697,500 | FRESHLY REMODELED PRINCEVILLE HOME | 4130 Kekaulike Ln | 10,500 sqft | 1,625 3/2.00 | |
| 238970 | RES | DT | FL | A | 8 | 4-5-4-21-3 |
FS | $699,000 | Best deal in Princeville, not a short sale. | 3706 Albert Rd | 13,456 sqft | 1,950 3/2.01 | |
| 238430 | RES | DT | FL | A | 4 | 4-5-4-16-67 |
FS | $1,395,000 | Incredible Custom Golf Course home | 4421 Emmalani Dr | 11,463 sqft | 1,957 2/2.01 | |
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
| 238812 | CND | AT | CPR | A | 15 | 4-5-3-11-1-26 |
FS | $878,000 | Villas On The Prince #26 | 6,000 sqft |
1,765 #26 3/3.00 | ||
| 238674 | CND | AT | CPR | A | 14 | 4-5-3-6-22-43 |
FS | $1,695,000 | Kaiulani, #43 | Kaiulani Of Princeville #43 | 2,443 #43 3/3.01 | ||
| 238615 | CND | AT | CPR | A | 23 | 4-5-4-5-4-14 |
FS | $239,900 | Spacious Princeville REO condo - great expansion potential | Princeville Mauna Kai #4B | 1,498 #4B 2/2.00 | ||
| 238633 | CND | AT | CPR | A | 17 | 4-5-4-12-2-8 |
FS | $275,000 | Hale Moi #108 | 1,033 #108 1/2.00 | |||
| 238953 | CND | AT | CPR | A | 3 | 4-5-4-5-17-41 |
FS | $350,000 | Alii Kai Ii Hanalei #13A | 1,032 #13A 2/2.00 | |||
| 238596 | CND | AT | CPR | A | 20 | 4-5-4-5-13-13 |
FS | $449,000 | 3 Bedroom 2 Bath End Unit | Kamahana #13 | 1,635 #13 3/2.00 | ||
| 234973 | CND | AT | CPR | A | 8 | 4-5-4-5-23-62 |
FS | $450,000 | Luxury Plantation Condo | Plantation At Princeville #1612 | 1,153 #1612 2/2.00 | ||
| 238695 | CND | AT | CPR | A | 17 | 4-5-4-12-10-21 |
FS | $469,000 | Partial ocean view with golf course view. | Emmalani Court #324 | 1,192 #324 2/2.00 | ||
| 238771 | CND | AT | CPR | A | 17 | 4-5-4-5-23-12 |
FS | $547,500 | The Plantations at Princeville #322 | Plantation At Princeville #322 | 1,318 #322 3/3.00 | ||
| 237172 | CND | AT | CPR | A | 24 | 4-5-4-11-3-51 |
FS | $879,000 | Hanalei Bay Resort #J13 | 1,324 #7105 2/2.00 | |||
| 237663 | CND | AT | CPR | C | 24 | 4-5-4-5-12-19 |
FS | $269,900 | 3700 Kamehameha Rd, Sealodge #H1, Princeville Resort, Kauai | Sealodge Ii #H1 | 556 #H1 1/1.00 | ||
| 238902 | CND | AT | CPR | S | 0 | 4-5-4-15-21-60 |
FS | $265,000 | Sandpiper End Unit | Sandpiper Village I #223 | 1,173 #223 2/2.01 | ||
| SOLD 9/24/2010 for $265,000 (CNV) DOM 0 | |||||||||||||
| 237662 | CND | AT | CPR | S | 6 | 4-5-4-5-23-11 |
FS | $384,900 | 4771 Pepelani Loop, Plantation at Princeville 321, Princeville, Kauai | Plantation At Princeville #321 | 1,318 #321 3/3.00 | ||
| SOLD 9/24/2010 for $385,000 (CASH) DOM 6 | |||||||||||||
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
| 234881 | RES | DT | FL | S | 75 | 4-5-4-18-2 |
FS | $895,000 | 4775 Emmalani Drive, Princeville | 4775 Emmalani Dr | 11,217 sqft | 2,016 #0 3/3.00 | |
| SOLD 9/24/2010 for $840,000 (1031, CASH, CNV) DOM 75 | |||||||||||||
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
| 230737 | CND | AT | CPR | S | 200 | 4-5-3-11-1-9 |
FS | $799,000 | Villas On The Prince #9 | 1,737 #9 3/3.00 | |||
| SOLD 9/22/2010 for $740,000 (CNV) DOM 200 | |||||||||||||
| 238902 | CND | AT | CPR | S | 0 | 4-5-4-15-21-60 |
FS | $265,000 | Sandpiper End Unit | Sandpiper Village I #223 | 1,173 #223 2/2.01 | ||
| SOLD 9/24/2010 for $265,000 (CNV) DOM 0 | |||||||||||||
| 225976 | CND | CPR | S | 156 | 4-5-4-12-2-15 |
FS | $288,000 | Hale Moi #115 | 1,033 #115 1/2.00 | ||||
| SOLD 9/24/2010 for $255,000 (CNV) DOM 156 | |||||||||||||
| 237662 | CND | AT | CPR | S | 6 | 4-5-4-5-23-11 |
FS | $384,900 | 4771 Pepelani Loop, Plantation at Princeville 321, Princeville, Kauai | Plantation At Princeville #321 | 1,318 #321 3/3.00 | ||
| SOLD 9/24/2010 for $385,000 (CASH) DOM 6 | |||||||||||||
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
| 234352 | RES | DT | FL | C | 157 | 4-5-4-15-12 |
FS | $436,900 | Bank owned and priced to sell in beautiful Princeville! | 3837 Haulani Pl | 11,421 sqft | 1,510 #0 3/2.00 | |
| 232420 | RES | DT | FL | C | 216 | 4-5-4-23-15 |
FS | $539,000 | 4839 Moli Pl. | 4839 Moli Pl | 7,486 sqft | 1,291 3/2.00 | |
| 209942 | RES | AT | FL | C | 877 | 4-5-4-8-9 |
FS | $699,000 | Large Immaculate Punahele View Estate | 3887 Punahele Rd | 11,139 sqft | 3,246 4/3.00 | |
| 232164 | RES | DT | FL | C | 221 | 4-5-4-18-56 |
FS | $800,000 | Custom remodel, private location, large lot! | 4158 Kamalani Ln | 16,029 sqft | 2,834 3/2.01 | |
![]() |
233592 | RES | DT | FL | C | 172 | 4-5-4-13-66 |
FS | $825,000 | 3705 Albert Road | 3705 Albert Rd | 10,586 sqft | 2,410 4/3.00 |
| 214254 | RES | DT | FL | C | 793 | 4-5-4-18-20 |
FS | $839,000 | Executive Princeville home w Golf Course, Lake & Mountain views | 4173 Kalani Pl | 10,630 sqft | 3,464 4/3.01 | |
| MLS # | Tp | Sub | Own | St | DOM | Taxkey | Tnr | Price | Display | Location | Land area | Details | |
| 237663 | CND | AT | CPR | C | 24 | 4-5-4-5-12-19 |
FS | $269,900 | 3700 Kamehameha Rd, Sealodge #H1, Princeville Resort, Kauai | Sealodge Ii #H1 | 556 #H1 1/1.00 | ||
| 236890 | CND | AT | CPR | C | 80 | 4-5-4-5-13-3 |
FS | $279,000 | Kamahana #3 | 1,240 #3 2/2.00 | |||
| 233255 | CND | AT | CPR | C | 191 | 4-5-4-5-23-24 |
FS | $415,000 | Excellent interior location & gorgeous inside! | Plantation At Princeville #622 | 1,366 #622 3/3.00 | ||
| 236696 | CND | AT | CPR | C | 77 | 4-5-4-5-24-15 |
FS | $529,000 | $150,000 Developer Design Upgrade Package. Stunning Views 1,972 SF 1 Level | Nihilani At Princeville Resort #5C | 1,986 #5C 3/3.00 | ||